English

Mixed Service On&Off Tyre

> Products > Mixed Service On&Off Tyre > 201

201

201

Excellent wear resistance and tear resistance

、 Comprehensive performance formula design, can provide excellentwear resistance、tear resistance、low heat generation performance.

、 Four-ply belt structure, provide tires with excellent high-speed performance, durability and comfortability, has good load-bearing performance.

、 Highway pattern, suitable for highway, general road, urban and rural highway.

Wheel Positions

RecommendedRecommended

AllowedAllowed

Product Technical Parameters

Tire specification Ply Load Index Load(kg) Air Pressure(kpa) Speed Level Measured rims Allowable rims New tire tread depth(mm) 行驶面宽度(mm) New tire designed size(mm
Single Tire Double Tire Single Tire Double Tire Section width Outer diameter
10.00R20 18 149/146 3250 3000 930 930 L 7.5 8.0, 7.5V 16 215 278 1054
11.00R20 16 150/147 3350 3250 930 930 L 8 8.5, 8.00V 16.5 220 293 1085
11.00R20 18 152/149 3550 3075 830 830 L 8 8.5, 8.00V 16.5 220 293 1085
12.00R20 18 154/151 3750 3450 830 830 L 8.5 9.5, 8.50V 17 240 315 1125
12.00R20 20 156/153 4000 3650 900 900 L 8.5 9.5, 8.50V 17 240 315 1125
12.00R24 20 160/157 4500 4125 900 900 K 8.5 9.5, 8.50V 17.5 240 315 1226
12R22.5 16 150/147 3350 3075、 830 830 L 9.00 8.25 14 211 300 1085
12R22.5 18 152/149 3550 3250 930 930 L 9.00 8.25 15 226 300 1085
13R22.5 18 154/151 3750 3450 830 830 M 9.75 9 17 248 320 1124
13R22.5 20 156/153 4000 3650 930 930 L 9375 9 17 248 320 1124
Inquire Now