English

Long Haul Tyre

> Products > Long Haul Tyre > 329

329

329

Unique bead structure design

、 Comprehensive performance formula design, can provide excellent wear resistance, low heat generation performance, anti-slip performance

、 Unique bead structure design can provide good bead durability

、 Highway pattern, suitable for highway, general road, urban and rural highway

Wheel Positions

RecommendedRecommended

AllowedAllowed

Product Technical Parameters

Tire specification Ply Load Index Load(kg) Air Pressure(kpa) Speed Level Measured rims Allowable rims New tire tread depth(mm) 行驶面宽度(mm) New tire designed size(mm)
Single Tire Double Tire Single Tire Double Tire Section width Outer diameter
275/70R22.5 16 148/145 3150 2900 900 900 M 8.25 9.00 20.5 220 276 958
295/60R22.5 18 149/146 3250 3000 900 900 J 9.00 8.25 20 246 292 926
295/60R22.5 18 150/147 3250 3000 900 900 M 9.00 8.25 20 246 292 926
315/70R22.5 18 154/150 3750 3350 900 900 J/M 9.00 9.75 21.5 255 312 1014
315/80R22.5 20 156/150 4000 3350 850 850 K/M 9.00 9.75 22 230 312 1076
295/80R22.5 18 152/149 3550 3250 900 900 J 9.00 8.25 20 246 298 1044
315/60R22.5 18 152/148 3250 3000 900 900 J/M 9.00 8.25 20 251 292 926
305/70R19.5 18 148/145 3150 2900 850 850 K 9.00
19 255 305 923
Inquire Now